Wild Wanderer
5★ Arts Unit
"A weapon equipped by Endfield operators to significantly boost their combat capabilities."
Combat Performance
Lv.99 Stats 403 MAX ATK
Attack Scaling
37 403
Where to Obtain
In-game Shop / Exchange
Upgrade Calculator
Current: Lv.1Target: Lv.99
ATK Gain
37 → 403
EXP Required
2,559,740
Gold Cost
873,010
MANUAL
Tactical Manual
PHYSICAL BRAWLERFrontline Sustain
This weapon significantly boosts Strength (STR), scaling directly with Physical Skills. Best equipped on Guards or Defenders who rely on Normal Attacks and heavy hits.
Key Passive Ability
Infliction: Wilderness Cluster
"Arts Intensity +{phy_spell_up:0}.
After the wielder applies ..."
Squad Synergy
Maximize value by pairing with Breakers to strip enemy armor before engaging.
Skill Progression
Intellect Boost [M]
ID: attr_wisd| Level | Effect Detail |
|---|---|
| Lv.1 | Intellect +16 |
| Lv.2 | Intellect +28 |
| Lv.3 | Intellect +41 |
| Lv.4 | Intellect +54 |
| Lv.5 | Intellect +67 |
| Lv.6 | Intellect +80 |
| Lv.7 | Intellect +92 |
| Lv.8 | Intellect +105 |
| Lv.9 | Intellect +124 |
Electric DMG Boost [M]
ID: attr_pulsedam| Level | Effect Detail |
|---|---|
| Lv.1 | Electric DMG Dealt +4.4% |
| Lv.2 | Electric DMG Dealt +8.0% |
| Lv.3 | Electric DMG Dealt +11.6% |
| Lv.4 | Electric DMG Dealt +15.1% |
| Lv.5 | Electric DMG Dealt +18.7% |
| Lv.6 | Electric DMG Dealt +22.2% |
| Lv.7 | Electric DMG Dealt +25.8% |
| Lv.8 | Electric DMG Dealt +29.3% |
| Lv.9 | Electric DMG Dealt +34.7% |
Infliction: Wilderness Cluster
ID: magabn| Level | Effect Detail |
|---|---|
| Lv.1 | Arts Intensity +10. After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +8.0% for 15s. Effects of the same name cannot stack. |
| Lv.2 | Arts Intensity +12. After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +9.6% for 15s. Effects of the same name cannot stack. |
| Lv.3 | Arts Intensity +14. After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +11.2% for 15s. Effects of the same name cannot stack. |
| Lv.4 | Arts Intensity +16. After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +12.8% for 15s. Effects of the same name cannot stack. |
| Lv.5 | Arts Intensity +18. After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +14.4% for 15s. Effects of the same name cannot stack. |
| Lv.6 | Arts Intensity +20. After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +16.0% for 15s. Effects of the same name cannot stack. |
| Lv.7 | Arts Intensity +22. After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +17.6% for 15s. Effects of the same name cannot stack. |
| Lv.8 | Arts Intensity +24. After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +19.2% for 15s. Effects of the same name cannot stack. |
| Lv.9 | Arts Intensity +28. After the wielder applies Electrification, the team gains Physical DMG Dealt and Electric DMG Dealt +22.4% for 15s. Effects of the same name cannot stack. |
Refinement Bonuses
1
Refinement 1
Skill 3 +1
2
Refinement 2
Skill 3 +2
3
Refinement 3
Skill 3 +3
4
Refinement 4
Skill 3 +4
5
Refinement 5
Skill 3 +5
Breakthrough Materials
| Phase | Level Cap | Cost | Materials |
|---|---|---|---|
| Phase 1 | Lv.20 | 2,200 G | Cast Die x5 Kalkonyx x3 |
| Phase 2 | Lv.40 | 8,500 G | Cast Die x18 Auronyx x5 |
| Phase 3 | Lv.60 | 34,000 G | Heavy Cast Die x27 Umbronyx x5 |
| Phase 4 | Lv.80 | 155,000 G | Heavy Cast Die x50 Tachyon Screening Lattice x36 Igneosite x8 |
Recommended Operators
Common Questions
Is Wild Wanderer worth upgrading to Level 99? ▼
Yes, as a 5-Star Arts Unit, Wild Wanderer offers significant stat scaling. Maxing it out is recommended for endgame content if you have a compatible character.
How do I get Wild Wanderer? ▼
Wild Wanderer can typically be obtained through the Weapon Gacha Banner or crafted via the Factory system (check in-game availability).