Opus: The Living
5★ Handcannon
"A weapon equipped by Endfield operators to significantly boost their combat capabilities."
Combat Performance
Lv.99 Stats 462 MAX ATK
Attack Scaling
43 462
Where to Obtain
In-game Shop / Exchange
Upgrade Calculator
Current: Lv.1Target: Lv.99
ATK Gain
43 → 462
EXP Required
2,559,740
Gold Cost
873,010
MANUAL
Tactical Manual
ARTS NUKERBurst Rotation
Specialized for Arts & Elemental DMG. The high Wisdom scaling makes it ideal for Casters. Do not use on physical units as the WISD stat will be wasted.
Key Passive Ability
Infliction: Road Home for All Life
"Critical Rate +{crit_up:0.0%}.
After the wielder applies an ..."
Squad Synergy
Sync your cooldowns with Reaction Skills to trigger massive Elemental Bursts.
Skill Progression
Agility Boost [M]
ID: attr_agi| Level | Effect Detail |
|---|---|
| Lv.1 | Agility +16 |
| Lv.2 | Agility +28 |
| Lv.3 | Agility +41 |
| Lv.4 | Agility +54 |
| Lv.5 | Agility +67 |
| Lv.6 | Agility +80 |
| Lv.7 | Agility +92 |
| Lv.8 | Agility +105 |
| Lv.9 | Agility +124 |
Arts Boost [M]
ID: attr_magicdam| Level | Effect Detail |
|---|---|
| Lv.1 | Arts DMG Dealt +4.4% |
| Lv.2 | Arts DMG Dealt +8.0% |
| Lv.3 | Arts DMG Dealt +11.6% |
| Lv.4 | Arts DMG Dealt +15.1% |
| Lv.5 | Arts DMG Dealt +18.7% |
| Lv.6 | Arts DMG Dealt +22.2% |
| Lv.7 | Arts DMG Dealt +25.8% |
| Lv.8 | Arts DMG Dealt +29.3% |
| Lv.9 | Arts DMG Dealt +34.7% |
Infliction: Road Home for All Life
ID: magabn| Level | Effect Detail |
|---|---|
| Lv.1 | Critical Rate +3.0%. After the wielder applies an Arts Reaction, ATK +7.5% for 20s. Max stacks for effects of the same name: 200.0%. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Lv.2 | Critical Rate +3.6%. After the wielder applies an Arts Reaction, ATK +9.0% for 20s. Max stacks for effects of the same name: 200.0%. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Lv.3 | Critical Rate +4.2%. After the wielder applies an Arts Reaction, ATK +10.5% for 20s. Max stacks for effects of the same name: 200.0%. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Lv.4 | Critical Rate +4.8%. After the wielder applies an Arts Reaction, ATK +12.0% for 20s. Max stacks for effects of the same name: 200.0%. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Lv.5 | Critical Rate +5.4%. After the wielder applies an Arts Reaction, ATK +13.5% for 20s. Max stacks for effects of the same name: 200.0%. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Lv.6 | Critical Rate +6.0%. After the wielder applies an Arts Reaction, ATK +15.0% for 20s. Max stacks for effects of the same name: 200.0%. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Lv.7 | Critical Rate +6.6%. After the wielder applies an Arts Reaction, ATK +16.5% for 20s. Max stacks for effects of the same name: 200.0%. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Lv.8 | Critical Rate +7.2%. After the wielder applies an Arts Reaction, ATK +18.0% for 20s. Max stacks for effects of the same name: 200.0%. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
| Lv.9 | Critical Rate +8.4%. After the wielder applies an Arts Reaction, ATK +21.0% for 20s. Max stacks for effects of the same name: 200.0%. Duration of each stack is counted separately. Effect only triggers once every 0.1s. |
Refinement Bonuses
1
Refinement 1
Skill 3 +1
2
Refinement 2
Skill 3 +2
3
Refinement 3
Skill 3 +3
4
Refinement 4
Skill 3 +4
5
Refinement 5
Skill 3 +5
Breakthrough Materials
| Phase | Level Cap | Cost | Materials |
|---|---|---|---|
| Phase 1 | Lv.20 | 2,200 G | Cast Die x5 Kalkonyx x3 |
| Phase 2 | Lv.40 | 8,500 G | Cast Die x18 Auronyx x5 |
| Phase 3 | Lv.60 | 34,000 G | Heavy Cast Die x27 Umbronyx x5 |
| Phase 4 | Lv.80 | 155,000 G | Heavy Cast Die x50 Metadiastima Photoemission Tube x36 Wulingstone x8 |
Recommended Operators
Common Questions
Is Opus: The Living worth upgrading to Level 99? ▼
Yes, as a 5-Star Handcannon, Opus: The Living offers significant stat scaling. Maxing it out is recommended for endgame content if you have a compatible character.
How do I get Opus: The Living? ▼
Opus: The Living can typically be obtained through the Weapon Gacha Banner or crafted via the Factory system (check in-game availability).